Property Attributes
- MLS#B26046553
- TypeSingle Family
- Listing Status Closed
- CountyPalm Beach
- CityDelray Beach
- Area4740
- NeighborhoodSUSSMAN AGR PUD NORTH PLAT ONE
- Zip33446
- Style
- Year Built2018
- Taxes$ 8540
- Price$ 990,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2584
- Lot Size0.13 Acres
Data Source:
Beaches MLS (FL)
Property Description
This beautifully designed two-story home offers the perfect blend of comfort, style, and functionality. The open-concept floor plan features a spacious first-floor primary suite with a custom walk-in closet, providing privacy and convenience, along with a dedicated office ideal for working from home or as a flexible living space. Upstairs, you'll find three additional bedrooms and two full bathrooms, creating a comfortable layout with space for everyone. Thoughtful upgrades include no carpet throughout the home and custom cabinetry in the laundry room, adding both style and functionality. Enjoy all that Dakota has to offer, including a resort-style clubhouse, pool, fitness center, tennis and pickleball courts, indoor sports courts, playground, and scenic walking paths. Conveniently located near shopping, dining, and everything Delray Beach has to offer, this is South Florida living!
| Elementary School | Middle School | High School |
|---|---|---|
| Sunrise Park Elementary School | Eagles Landing Middle School | Olympic Heights High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $990,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Sewer Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Barrel,Spanish Tile,Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Range,Refrigerator,Water Heater,Washer |
| HOA Fee | 468 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Recreation Facilities,Security |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Colonial,Mediterranean |
| Pool Features | Association,Heated |
| Security Features | Security System Owned,Security System,Gated with Guard,Gated Community,Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Breed Restrictions,Pet Fee,Yes |
| Year Built | 2018 |
| Electric | 3 Phase |
| View | Garden |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Gated,Street Lights,Sidewalks |
| Community Type | Gated Community |
| Accessibility | Accessibility Features,Accessible Full Bath,Accessible Bedroom,Accessible Entrance |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Community Kitchen,Fitness Center,Gated,Pickleball,Pool,Recreation Facilities,Sidewalks,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Contingency | Inspection |
| Subdivision Name | SUSSMAN AGR PUD NORTH PLAT ONE |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Closed |
| Buyer Financing | Cash |
| High School | Olympic Heights |
| City | Delray Beach |
| Senior Community Y/N | false |
| MLS Area | 4740 |
| Carport Y/N | false |
| Elementary School | Sunrise Park |
| Tax Annual Amount | 8540.8 |
| Middle/Junior High School | Eagles Landing |
| Property Condition | Resale |
| MLS Area Minor | PB10 |
| Virtual Tour | https://www.zillow.com/view-imx/932b9cfa-816c-4655-8d3f-08b3f0f2207c?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Closed |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Delray Beach |
| Legal Description | SUSSMAN AGR PUD NORTH PLAT ONE LT 45 |
Interior Features
| Interior Amenities | Breakfast Bar,Bathtub,Dual Sinks,Entrance Foyer,Kitchen Island,Kitchen/Dining Combo,Living/Dining Room,Main Level Primary,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Other,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Storm Window(s) |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area,Room For Pool |
| Fencing | Back Yard,Fenced,Gate |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Sprinklers Automatic,Sprinkler System,< 1/4 Acre,Zero Lot Line |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 5772 |
| Building Area Total | 3253 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Milano |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating