Property Attributes
- MLS#B26057909
- TypeSingle Family
- Listing Status Pending
- CountyPalm Beach
- CityPahokee
- Area5560
- NeighborhoodPEE-HOKEY VILLAGE
- Zip33476
- Style
- Year Built1986
- Taxes$ 1638
- Price$ 315,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1640
- Lot Size0.14 Acres
Data Source:
Beaches MLS (FL)
Property Description
| Elementary School | Middle School |
|---|---|
| K. E. Cunningham / Canal Point Elementary School | Pahokee Middle-Senior High Middle School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $315,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Other |
| Cooling | Other |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available |
| Possession | Negotiable,Other |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Oven,Refrigerator |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1986 |
| Electric | Ready for Renewables |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Contingency | None |
| Subdivision Name | PEE-HOKEY VILLAGE |
| Facing Direction | Northeast |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Pending |
| Directions | BELLE GLADES RD AND TURN RIGHT TO PEE HOKEY DR AND TURN RIGHT TO ELDORADO DR AND THE PROPERTY AND RIGHT SIDE |
| City | Pahokee |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| MLS Area | 5560 |
| Carport Y/N | false |
| Elementary School | K. E. Cunningham / Canal Point |
| Land Lease Y/N | false |
| Tax Annual Amount | 1638.98 |
| Middle/Junior High School | Pahokee Middle-Senior High |
| Property Condition | Resale |
| MLS Area Minor | PB33 |
| Virtual Tour | https://www.propertypanorama.com/8874-ELDORADO-Drive-Pahokee-FL-33476/unbranded |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pahokee |
| Legal Description | PEE-HOKEY VILLAGE LT 23 |
Interior Features
| Interior Amenities | None,Other,Separate Shower,Tub Shower |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Other |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | None |
| Fencing | Block |
| Parking Features | Concrete,Driveway |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 6165 |
| Foundation Details | Block,Permanent |
| Building Area Total | 1640 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating