Property Attributes
- MLS#B26071422
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityThe Acreage
- Area5540
- Neighborhood23-42-40~S273.6FTOFN4047.6FT OF E205.6FTOFW
- Zip33470
- Style
- Year Built2002
- Taxes$ 4783
- Price$ 709,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2016
- Lot Size1.3 Acres
Data Source:
Beaches MLS (FL)
Property Description
Motivated Seller!! Live the quiet country life. A peaceful and beautifully maintained SFR in the Acreage, NO HOA, 4-bedroom offering 2,016 sq ft of finished space with vaulted ceilings. The home features 2 full bathrooms, 2-car garage, laundry room, tons of storage. New roof installed 2022, Water heater 2024, Reverse Osmosis water system. An open outdoor living space with an in-ground pool, property is fully fenced for pet owners to feel hassle free. Mature mango tress, lime and pineapple trees fill the property along with a outdoor kitchen, garden bed, and a screened in patio to entertain and relax. Property zoned AR which is a great opportunity for homeowners needing extra space for a RV or even a chicken coop. Shed and all pool and lawn equipment stays.
| Elementary School | Middle School | High School |
|---|---|---|
| Frontier Elementary School | Osceola Creek Middle School | Seminole Ridge High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $719,000 |
| 9/18/2026 | 1$709,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Connected,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle,Wood Trusses |
| Appliances | Cooktop,Dryer,Dishwasher,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,Electric Range,Electric Water Heater,Microwave,Refrigerator,Water Heater,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Screened |
| Architectural Style | Ranch |
| Pool Features | In Ground,Pool Equipment |
| Security Features | None,Smoke Detector(s) |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2002 |
| View | Canal,Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Access,Canal Front |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | 23-42-40~S273.6FTOFN4047.6FT OF E205.6FTOFW |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Pergola,Shed(s),Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | Use Google Maps |
| High School | Seminole Ridge |
| City | The Acreage |
| Senior Community Y/N | false |
| MLS Area | 5540 |
| Carport Y/N | false |
| Elementary School | Frontier |
| Land Lease Y/N | false |
| Tax Annual Amount | 4783.53 |
| Middle/Junior High School | Osceola Creek |
| Property Condition | Resale |
| MLS Area Minor | PB25 |
| Virtual Tour | https://www.propertypanorama.com/17107-82ND-Road-N-The-Acreage-FL-33470/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | The Acreage |
| Legal Description | 23-42-40~ S 273.6 FT OF N 4047.6 FT OF E 205.6 FT OF W 2167.4 FT OF E 1/2 IN OR2495 P720 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Bathtub,Dual Sinks,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Dining Combo,Living/Dining Room,Main Level Primary,Pantry,Split Bedrooms,Storage,Soaking Tub,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Other,Rods |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Built-in Barbecue,Barbecue,Garden,Outdoor Living Area,Storage |
| Fencing | Fenced,Full |
| Parking Features | Attached,Concrete,Driveway,Garage,Gravel |
| Lot Features | 1-2 Acres,Fruit Trees,Interior Lot,Landscaped,None,Many Trees |
| Water Source | Well |
| Total Parking | 6 |
| Lot Size Area | 56628 |
| Foundation Details | Block,Slab |
| Spa | false |
| Building Area Total | 2774 |
| Lot Size Acres | 1.3 |
| Road Surface Type | Gravel |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
| Other Equipment | Other |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating