Property Attributes
- MLS#B26072763
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityStuart
- Area6070 - Stuart - South of Indian St
- NeighborhoodKANNER LAKE (AKA WILLOW POINTE)
- Zip34997
- Style
- Year Built2024
- Taxes$ 8382
- Price$ 583,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2033
- Lot Size0.32 Acres
Data Source:
Beaches MLS (FL)
Property Description
Beautiful community in Stuart near expressway 4 Bedroom,2 Bath. Built in 2024 community has gated entrance one way in and one way out. Very desirable community with a pool and cabana for all residents. LOWEST PRICE HOME IN COMMUNITY.
| Elementary School | Middle School | High School |
|---|---|---|
| Pinewood (Martin) Elementary School | Dr. David L. Anderson Middle School | Martin County High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $583,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Freezer,Disposal,Ice Maker,Microwave,Refrigerator,Water Heater |
| HOA Fee | 295 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Legal/Accounting,Maintenance Grounds,Pool(s),Security |
| Architectural Style | Florida,Ranch |
| Pool Features | Association |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2024 |
| Electric | 200+ Amp Service |
| View | Preserve |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Gated,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Cabana,Gated,Maintenance,Pool |
| Attached Garage | true |
| Subdivision Name | KANNER LAKE (AKA WILLOW POINTE) |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | Martin County |
| City | Stuart |
| Senior Community Y/N | false |
| MLS Area | 6070 - Stuart - South of Indian St |
| Carport Y/N | false |
| Elementary School | Pinewood (Martin) |
| Land Lease Y/N | false |
| Tax Annual Amount | 8382.4 |
| Middle/Junior High School | Dr. David L. Anderson |
| Property Condition | Resale |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/5788-SE-SKYBLUE-Circle-Stuart-FL-34997/unbranded |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Stuart |
| Legal Description | KANNER LAKE (PLAT BK 19 PG 6) LOT 4 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Dual Sinks,Entrance Foyer,Kitchen Island,Kitchen/Dining Combo,Pantry,Split Bedrooms,Vaulted Ceiling(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Oversized Lot,1/4 to 1/2 Acre Lot,Sprinklers Automatic |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 13887 |
| Foundation Details | Slab |
| Building Area Total | 2730 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Other Equipment | None |
| Builder Model | DELRAY |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating