Property Attributes
- MLS#B26074828
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area2310
- NeighborhoodOXFORD PARK
- Zip33147
- Style
- Year Built1933
- Taxes$ 5600
- Price$ 475,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage990
- Lot Size0.23 Acres
Data Source:
Beaches MLS (FL)
Property Description
No Tours until Mid October. Discover this single-story, five-bedroom residence in Oxford Park, Miami—offering substantial living space with three full bathrooms across approximately 990 square feet. The open floor plan and multiple bedrooms provide flexibility for various household needs, whether for growing space, dedicated home office areas, or guest accommodations. Built on a solid foundation as a single-family home, this property presents an excellent opportunity for long-term ownership and equity building. Located in the established Oxford Park community, this residence combines practical square footage with thoughtful room count to deliver genuine value for discerning buyers.
| Elementary School | High School |
|---|---|
| Dr. Henry W. Mack/West Little River K-8 Elementary School | Miami Central High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $475,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Other |
| Cooling | Ceiling Fan(s),Wall/Window Unit(s) |
| Utilities | Electricity Available |
| Possession | Subject To Tenant Rights |
| Roof | Shingle |
| Appliances | Cooktop,Electric Range,Range |
| Patio/Porch Features | Porch |
| Security Features | None |
| Construction Materials | Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1933 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | Miami-Dade |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | OXFORD PARK |
| Facing Direction | South |
| Garage Y/N | false |
| Other Structures | Guest House,Outbuilding,Shed(s),Storage |
| Full Baths | 3 |
| Status | Active |
| High School | Miami Central |
| City | Miami |
| Senior Community Y/N | false |
| MLS Area | 2310 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Dr. Henry W. Mack/West Little River K-8 |
| Tax Annual Amount | 5600 |
| Property Condition | Resale |
| MLS Area Minor | DADE |
| Virtual Tour | https://www.propertypanorama.com/2467-NW-90TH-Street-Miami-FL-33147--B26074828/unbranded |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | OXFORD PARK PB 42-46 LOT 14 BLK 2 LOT SIZE 77.40 X 130 OR 12823-257 0286 1 |
Interior Features
| Interior Amenities | Split Bedrooms,Storage,Tub Shower |
|---|---|
| Flooring | Carpet,Ceramic Tile,Parquet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Inside,Laundry Closet |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | None,Outdoor Living Area,Storage |
| Fencing | Back Yard,Fenced |
| Parking Features | Attached Carport,Carport,Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 10062 |
| Building Area Total | 990 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating