Property Attributes
- MLS#B26075785
- TypeSingle Family
- Listing Status Pending
- CountySarasota
- CityEnglewood
- Area5940 - Other Florida County
- NeighborhoodENGLEWOOD FARM ACRES SUB
- Zip34223
- Style
- Year Built2007
- Taxes$ 8284
- Price$ 950,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3000
- Lot Size5.14 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to this unique Englewood estate situated on approximately 5.14 acres! The spacious main residence offers an open layout, beautiful wood flooring, plantation shutters, a bright kitchen with granite countertops, stainless steel appliances and a large island, generous bedrooms and an expansive screened lanai. A gated driveway leads to an attached garage and impressive detached barn providing abundant storage and workspace. The barn also includes a private apartment.
| Price History | |
|---|---|
| 9/14/2026 | Listed $950,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Range,Refrigerator,Water Heater |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | In Ground |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2007 |
| View | Other,Pool |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | None |
| County | Sarasota |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | None |
| Subdivision Name | ENGLEWOOD FARM ACRES SUB |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Guest House |
| Total Rooms | 3 |
| Full Baths | 4 |
| Status | Pending |
| City | Englewood |
| Senior Community Y/N | false |
| MLS Area | 5940 - Other Florida County |
| Carport Y/N | false |
| Tax Annual Amount | 8284.34 |
| Property Condition | Resale |
| MLS Area Minor | Other |
| Virtual Tour | https://app.visualprophotography.com/sites/rxoqkdkk/unbranded |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Englewood |
| Legal Description | LOT 22 ENGLEWOOD FARM ACRES |
Interior Features
| Interior Amenities | Closet Cabinetry,Kitchen Island,Sitting Area in Primary,Split Bedrooms,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Wood |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Outdoor Living Area |
|---|---|
| Parking Features | Attached,Concrete,Garage,Garage Door Opener |
| Lot Features | 5-10 Acres,Oversized Lot |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 223898.4 |
| Building Area Total | 6626 |
| Lot Size Acres | 5.14 |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating