Property Attributes
- MLS#B26078685
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityHobe Sound
- Area6140 - Hobe Sound/Stuart - South of Cove Rd
- NeighborhoodLAKESIDE VILLAGE MOBILE HOME PARK CO-OP
- Zip33455
- Style
- Year Built1968
- Price$ 119,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage672
- Lot Size0.1 Acres
Data Source:
Beaches MLS (FL)
Property Description
COME AND SEE this manufactured CO-OP home in the 55+ community of Lakeside Manor! Conveniently located off of US1 in Hobe Sound, this 2 bedroom (possible 3 bedroom), 1.5 bath home is ready for you Florida retirement lifestyle! Book your private showing today! Lakeside is an active 55+ community with a heated pool, shuffleboard court, and lots of clubs & activities. Low HOA fee of $300/mo includes water/sewer, cable, trash removal, lawn care, clubhouse & recreational activities. Dogs are allowed with restrictions. You own the land as a part of the CO-OP (resident owned park). Book your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Hobe Sound Elementary School | Murray Middle School | South Fork High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $119,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Other |
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Electric Range,Electric Water Heater,Refrigerator,Water Heater,Washer |
| HOA Fee | 300 |
| Association Fee Includes | Cable TV,Gas,Maintenance Grounds,Sewer,Trash,Water |
| Pool Features | Heated |
| Construction Materials | Aluminum Siding |
| Pets Allowed | Pet Restrictions,Yes |
| Year Built | 1968 |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 95 |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Community Kitchen,Pool,Recreation Facilities,Shuffleboard Court |
| Subdivision Name | LAKESIDE VILLAGE MOBILE HOME PARK CO-OP |
| Facing Direction | West |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | South Fork |
| City | Hobe Sound |
| Senior Community Y/N | true |
| MLS Area | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Hobe Sound |
| Middle/Junior High School | Murray |
| Property Condition | Resale |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/11000-SE-FEDERAL-HWY-95-Highway-Unit-95-Hobe-Sound-FL-33455/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Manufactured Home |
| PostalCity | Hobe Sound |
| Legal Description | LAKESIDE VILLAGE MOBILE HOME PARK (UNREC) 1/106TH INT IN PARK (LOT 95) |
Interior Features
| Interior Amenities | None |
|---|---|
| Flooring | Carpet,Laminate |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Parking Features | Attached Carport,Carport |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4572 |
| Building Area Total | 672 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating