Property Attributes
- MLS#B26078806
- TypeSingle Family
- Listing Status Coming Soon
- CountyPalm Beach
- CityWest Palm Beach
- Area5420
- NeighborhoodNORTHWOOD ADD
- Zip33407
- Style
- Year Built1947
- Taxes$ 12919
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1973
- Lot Size0.18 Acres
Data Source:
Beaches MLS (FL)
Property Description
Charming 3/2 single family home with all big ticket items addressed: New roof, impact windows, new AC, new WH, new electric panel, solar roof etc. - all the expensive work was already done! Room for a pool, large driveway for boats & RV or 6 cars. The house is built from concrete, and sits atop of a hill (no flooding issues). Comes with a Detached Garage (or turn that into a ManCave / She Shed). The real play is the location though! NO HOA. No Rental Restrictions. Right on the fringe of the hottest areas in West Palm: NORA's billion-dollar redevelopment and Old Northwood! This address is listed until year-end 2026 a Designated Opportunity Zone (Census Tract 18.01). The Kitchen render (white) shows the "to be" design idea. Tenant in place.
| Elementary School | Middle School | High School |
|---|---|---|
| Northmore Elementary School | Roosevelt Community Middle School | Palm Beach Lakes High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $575,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Solar |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Free-Standing Freezer,Microwave,Refrigerator,Water Heater,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Security Features | Security System Owned,Security System,Security Fence |
| Construction Materials | Block,Concrete |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1947 |
| Electric | 3 Phase |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | NORTHWOOD ADD |
| Facing Direction | North |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Coming Soon |
| High School | Palm Beach Lakes |
| City | West Palm Beach |
| Senior Community Y/N | false |
| MLS Area | 5420 |
| Carport Y/N | false |
| Elementary School | Northmore |
| Land Lease Y/N | false |
| Tax Annual Amount | 12919.75 |
| Middle/Junior High School | Roosevelt Community |
| Property Condition | Resale |
| MLS Area Minor | PB20 |
| Virtual Tour | https://www.propertypanorama.com/916-31ST-Street-West-Palm-Beach-FL-33407/unbranded |
| Standard Status | Coming Soon |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | West Palm Beach |
| Legal Description | NORTHWOOD ADD LTS 41 TO 43 INC BLK 90 |
Interior Features
| Interior Amenities | Breakfast Area,Eat-in Kitchen,Family/Dining Room,Kitchen Island,Kitchen/Dining Combo,Living/Dining Room,Main Level Primary,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Other |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area,Room For Pool |
| Fencing | Fenced |
| Parking Features | Attached,Boat,Driveway,Garage,Parking Pad,RV Access/Parking |
| Lot Features | Sprinklers Automatic,Sprinkler System,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 7650 |
| Building Area Total | 2471 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 33407
In The Neighborhood
West Palm Beach
$ 1,749,000
- Type
- Single Family
- Size
- 1,889 SqFt
- Rooms
- 3 Beds + 2 Baths
West Palm Beach
$ 1,250,000
- Type
- Single Family
- Size
- 1,600 SqFt
- Rooms
- 3 Beds + 2 Baths
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating