Property Attributes
- MLS#B26078928
- TypeSingle Family
- Listing Status Coming Soon
- CountyIndian River
- CityVero Beach
- Area6331 - County Central (IR)
- NeighborhoodPARADISE PARK UNIT NO 2
- Zip32966
- Style
- Year Built1990
- Taxes$ 686
- Price$ 229,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage914
- Lot Size0.11 Acres
Data Source:
Beaches MLS (FL)
Property Description
Central Vero Beach location close to the highway, airport, shopping, dining & a short drive to the beach! This well kept, move-in ready home has 2 beds & 2 baths with oversized 1-car garage. Open floor plan, eat-in kitchen, newer appliances & bar top seating. Freshly painted inside & out with new laminate flooring throughout, LVP flooring in bathrooms with new toilets, faucets, shower fixtures. New door hardware & fans in every room. Access to the covered/screened back patio from the primary suite as well as the kitchen. To top it off you have a 2026 AC, 2024 roof, 2022 water heater. NO HOA!
| Elementary School | Middle School | High School |
|---|---|---|
| Dodgertown Elementary School | Storm Grove Middle School | Vero Beach High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $229,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Frame,Wood Siding,Wood Frame |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1990 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PARADISE PARK UNIT NO 2 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | From RT 60 / 20th St - Turn North on 87th Ct - The property will be on your right |
| High School | Vero Beach |
| City | Vero Beach |
| Senior Community Y/N | false |
| MLS Area | 6331 - County Central (IR) |
| Carport Y/N | false |
| Elementary School | Dodgertown |
| Tax Annual Amount | 686.6 |
| Middle/Junior High School | Storm Grove |
| Property Condition | Resale,Updated/Remodeled |
| MLS Area Minor | INRV - Indian River |
| Virtual Tour | https://www.propertypanorama.com/2150-87TH-Court-Vero-Beach-FL-32966/unbranded |
| Standard Status | Coming Soon |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Vero Beach |
| Legal Description | PARADISE PARK UNIT NO 2 PBI 3-77 BLK K LOT 6 |
Interior Features
| Interior Amenities | Breakfast Area,Eat-in Kitchen,Kitchen/Dining Combo,None,Tub Shower |
|---|---|
| Flooring | Laminate,Tile,Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Metal,Single Hung,Sliding |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,In Garage |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Parking Features | Attached,Concrete,Driveway,Garage,Unpaved |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 4791.6 |
| Foundation Details | Slab |
| Building Area Total | 1358 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Dirt |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating