Property Attributes
- MLS#B26079224
- TypeSingle Family
- Listing Status Active
- CountySt Lucie
- CityFort Pierce
- Area7100
- NeighborhoodSand Hill Shores
- Zip34982
- Style
- Year Built2019
- Taxes$ 123
- Price$ 72,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
Data Source:
Beaches MLS (FL)
Property Description
| Price History | |
|---|---|
| 9/22/2026 | Listed $72,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Range,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 730 |
| Architectural Style | Florida |
| Pool Features | Association |
| Security Features | Gated Community |
| Construction Materials | Modular/Prefab,Vinyl Siding |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2019 |
| Electric | 3 Phase |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | St Lucie |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Bocce Court,Clubhouse,Pool |
| Subdivision Name | Sand Hill Shores |
| Facing Direction | Southwest |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| City | Fort Pierce |
| Senior Community Y/N | true |
| MLS Area | 7100 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Tax Annual Amount | 123 |
| Property Condition | Resale |
| MLS Area Minor | SL06 |
| Virtual Tour | https://www.propertypanorama.com/56-Manor-Drive-Fort-Pierce-FL-34982--B26079224/unbranded |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Manufactured Home |
| MobileHomeRemainsYN | true |
| PostalCity | Fort Pierce |
| Legal Description | Double wide Mobile Home in Sandhill Shores |
Interior Features
| Interior Amenities | Built-in Features,Main Level Primary |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Inside,Laundry Closet,Laundry Room |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Parking Features | Attached Carport,Attached,Carport,Driveway,Garage,Garage Door Opener |
| Water Source | Public |
| Total Parking | 4 |
| Building Area Total | 1560 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating